0083981UR overvoted: 14 votes cast.  Deleting votes.
0786015YS overvoted: 12 votes cast.  Deleting votes.
2883593BX overvoted: 14 votes cast.  Deleting votes.
3355248KF overvoted: 12 votes cast.  Deleting votes.
3563554FN overvoted: 12 votes cast.  Deleting votes.
4576357YM overvoted: 14 votes cast.  Deleting votes.
4884621GN overvoted: 16 votes cast.  Deleting votes.
6904569NE overvoted: 14 votes cast.  Deleting votes.
7127968PX overvoted: 15 votes cast.  Deleting votes.
7720413KQ overvoted: 27 votes cast.  Deleting votes.
8660055VM overvoted: 12 votes cast.  Deleting votes.
9768437CS overvoted: 12 votes cast.  Deleting votes.

 1	24	Joop Teernstra                          	  89
 2	07	David Goldstein                         	  63
 3	11	Sebastian Klein                         	  57
 4	04	Daniel  Chirita                         	  55
 5	27	Abel Wisman                             	  55
 6	25	Daniel Tobias                           	  54
 7	18	Andre Rebentisch                        	  53
 8	14	Ivonne Valeria Muoz Torres             	  49
 9	03	Hugh Blair                              	  47
10	13	Gilbert Lumantao                        	  46
11	23	Sotiris Sotiropoulos                    	  43
12	20	Jonathan Robin                          	  41
13	19	Mauro Demian Rios                       	  39
14	08	James Graham                            	  38
15	09	Catherine Hughes                        	  35
16	16	Dominic Pinto                           	  35
17	02	Thierry Amoussougbo                     	  35
18	12	Curtis M Kularski                       	  34
19	05	Bob Crawford                            	  33
20	15	Pierre Ouedraogo                        	  31
21	17	Mark Poole                              	  26
22	10	William Jones                           	  21
23	22	Paustinus Siburian                      	  17
24	01	Asaad Alnajjar                          	  17
25	06	Kristen Doyle                           	  15
26	21	Maniam S                                	  15
27	26	James Voorhees                          	   5

 1	24	Joop Teernstra                          
  0248467QB  0280741AG  0286226NT  0413463HG  0454924RD
  0495701UF  0570589VY  0854860XX  0891374VZ  1723612AK
  1871327TS  1914274NP  2001558JH  2245666PX  2305619TA
  2305990UA  2536711BS  2547631NG  2591324CY  2755518DD
  2932604HS  3322241HU  3489362QR  3516202YN  3536584YR
  3547040YG  3753873EM  3783381HS  4054950RY  4069962EB
  4164961JY  4177866CY  4326863DX  4430061DV  4526327FR
  4540710AC  4585840QJ  4790065GY  4889457MY  4996110XX
  5032317ZF  5068926HN  5143847FR  5574012AZ  5588258MH
  5689586QF  5737043MJ  6065962SU  6276046CY  6309561TV
  6310806EX  6329061EJ  6413517KP  6478460ZU  6482632CB
  6620449QP  6797073TQ  6882419FC  7028323TT  7054145FH
  7147722EC  7208392DC  7211551YB  7279120HR  7643397KY
  7681651FY  7742731XM  7809589QP  7919744JV  8056752GA
  8151381BN  8166549UA  8294412QT  8333833MF  8407984NP
  8475300SA  8531979PK  8571547XE  8640212QS  8679301EX
  8706663MD  8710272TX  9153385KB  9230276KD  9260832QA
  9297511MU  9524749ZM  9566287MJ  9607224ZX

 2	07	David Goldstein                         
  0219076UT  0280741AG  0454924RD  0495701UF  1871327TS
  1914274NP  2001558JH  2245666PX  2305619TA  2511679XT
  2992948YF  3128896XY  3220600AP  3322241HU  3489362QR
  3753873EM  3972810GN  4054950RY  4164961JY  4177866CY
  4526327FR  4540710AC  4635112DK  4790065GY  4889457MY
  4996110XX  5032317ZF  5129794UB  5143847FR  5365648YY
  5574012AZ  5689586QF  5690887TG  6065962SU  6358484TY
  6478460ZU  6575530KA  7018637CJ  7028323TT  7147722EC
  7279120HR  7420550CY  7470939RK  7643397KY  7681651FY
  7809589QP  7919744JV  8056752GA  8333833MF  8475300SA
  8531979PK  8679301EX  8706663MD  8710272TX  9153385KB
  9297511MU  9368061KD  9566287MJ  9607224ZX  9761961XY
  9798201AK  9824789GM  9997026PG

 3	11	Sebastian Klein                         
  0219076UT  0280741AG  0537659BT  0570589VY  0591279YX
  0854860XX  0891374VZ  1365469EQ  1499026RQ  1723612AK
  1871327TS  2343686HP  2591324CY  2735442TA  2833286YX
  3128896XY  3131772YE  3489362QR  3783381HS  3895111YN
  4069962EB  4540710AC  4625065ZJ  4635112DK  4996110XX
  5368281YX  5574012AZ  5588258MH  5638598UA  5737043MJ
  5773770TX  5990422AG  6016816GS  6358484TY  6575530KA
  6797073TQ  6816851XZ  6882419FC  7045113QX  7571334XZ
  7681651FY  7742731XM  7923491TK  8056752GA  8475300SA
  8531979PK  8636433NK  8679301EX  8740978EF  8904462XJ
  9297511MU  9469312YC  9523699BX  9566287MJ  9607224ZX
  9798201AK  9824789GM

 4	04	Daniel  Chirita                         
  0219076UT  0570589VY  0591279YX  0854860XX  0951398FH
  1320485AY  1811181QQ  1871327TS  2343686HP  2735442TA
  2833286YX  3131772YE  3516202YN  3559718KP  3591637SU
  3783381HS  3895111YN  3972810GN  4177866CY  4540710AC
  4625065ZJ  4635112DK  4790065GY  4996110XX  5368281YX
  5574012AZ  5588258MH  5638598UA  5737043MJ  5773770TX
  6721852QM  6797073TQ  6980121XP  7018637CJ  7054145FH
  7147722EC  7279120HR  7470939RK  7681651FY  7742731XM
  7809589QP  7923491TK  8050450UD  8056752GA  8475300SA
  8679301EX  8706663MD  8710272TX  8904462XJ  9297511MU
  9469312YC  9523699BX  9525460SR  9607224ZX  9824789GM

 5	27	Abel Wisman                             
  0219076UT  0248467QB  0280741AG  0413463HG  0454924RD
  1295912GS  1871327TS  1914274NP  2305619TA  2536711BS
  3128896XY  3489362QR  3516202YN  3783381HS  4054950RY
  4164961JY  4177866CY  4326863DX  4585840QJ  4625065ZJ
  4635112DK  4642059CS  4996110XX  5032317ZF  5068926HN
  5129794UB  5588258MH  5737043MJ  5773770TX  6065962SU
  6310806EX  6482632CB  6620449QP  6797073TQ  7147722EC
  7208392DC  7211551YB  7412432CJ  7420550CY  7600082NM
  7665742CH  7681651FY  7809589QP  7919744JV  8151381BN
  8311394HY  8407984NP  8475300SA  8904462XJ  9230276KD
  9524749ZM  9566287MJ  9703687DP  9761961XY  9798201AK

 6	25	Daniel Tobias                           
  0413463HG  0891374VZ  1320485AY  1811181QQ  1871327TS
  1914274NP  2001558JH  2245666PX  2305619TA  2343686HP
  2536711BS  2547631NG  3536584YR  3783381HS  4054950RY
  4164961JY  4177866CY  4297654UX  4509134BV  4540710AC
  4790065GY  4889457MY  5032317ZF  5138715SJ  5574012AZ
  5789637ZZ  6065962SU  6183368CU  6329061EJ  6358484TY
  6394658JM  6413517KP  6620449QP  6721852QM  6882419FC
  7018637CJ  7028323TT  7211551YB  7279120HR  7643397KY
  7681651FY  8294412QT  8475300SA  8531979PK  8571547XE
  8679301EX  8710272TX  9469312YC  9510548EN  9523699BX
  9525460SR  9607224ZX  9761961XY  9798201AK

 7	18	Andre Rebentisch                        
  0219076UT  0248467QB  0495701UF  0537659BT  0570589VY
  0591279YX  0854860XX  0891374VZ  1320485AY  1499026RQ
  1723612AK  1914274NP  2610844XG  2833286YX  3128896XY
  3322241HU  3489362QR  3516202YN  3536584YR  3783381HS
  4177866CY  4297654UX  4540710AC  4625065ZJ  4635112DK
  4996110XX  5032317ZF  5129794UB  5368281YX  5588258MH
  5638598UA  5737043MJ  5773770TX  6358484TY  6478460ZU
  6535214PK  6797073TQ  6967816KM  7045113QX  7643397KY
  7681651FY  7923491TK  8056752GA  8333833MF  8571547XE
  8640212QS  8679301EX  9153385KB  9297511MU  9523699BX
  9525460SR  9607224ZX  9824789GM

 8	14	Ivonne Valeria Muoz Torres             
  0219076UT  0413463HG  0591279YX  1126593TN  1869026VA
  2305619TA  2536711BS  2591324CY  3002133HE  3753873EM
  3809512XA  4164961JY  4209707KX  4326863DX  4540710AC
  4585840QJ  4635112DK  4642059CS  4780540MX  4996110XX
  5025980UC  5365648YY  5550827US  5689586QF  5712602XE
  5789637ZZ  6065962SU  6394658JM  6797073TQ  7018637CJ
  7054145FH  7208392DC  7279120HR  7412432CJ  7665742CH
  8056752GA  8151381BN  8311394HY  8407984NP  8640212QS
  8710272TX  8776739HF  9153385KB  9230276KD  9297511MU
  9469312YC  9566287MJ  9798201AK  9824789GM

 9	03	Hugh Blair                              
  0280741AG  0286226NT  0495701UF  0891374VZ  1320485AY
  1501605QT  2305619TA  2511679XT  2536711BS  2610844XG
  2870479FQ  3128896XY  3591637SU  3783381HS  4054950RY
  4069962EB  4164961JY  4326863DX  4585840QJ  4790065GY
  5574012AZ  5588258MH  5689586QF  5737043MJ  6065962SU
  6310806EX  6358484TY  6394658JM  6413517KP  6482632CB
  6535214PK  6620449QP  6721852QM  6882419FC  7018637CJ
  7208392DC  7470939RK  8151381BN  8166549UA  8407984NP
  8475300SA  8571547XE  8640212QS  9230276KD  9523699BX
  9761961XY  9798201AK

10	13	Gilbert Lumantao                        
  0280741AG  0413463HG  0537659BT  0854860XX  0951398FH
  1320485AY  1914274NP  2001558JH  2107824MQ  2343686HP
  2511679XT  2610844XG  3002133HE  3128896XY  3322241HU
  3489362QR  3783381HS  4164961JY  4177866CY  4540710AC
  4625065ZJ  4996110XX  5032317ZF  5368281YX  5574012AZ
  6065962SU  6394658JM  6413517KP  6478460ZU  6620449QP
  7018637CJ  7028323TT  7054145FH  7279120HR  7643397KY
  7681651FY  7809589QP  8050450UD  8151381BN  8308065DY
  8333833MF  8571547XE  8640212QS  9153385KB  9297511MU
  9523699BX

11	23	Sotiris Sotiropoulos                    
  0454924RD  0854860XX  2245666PX  2305619TA  2343686HP
  2547631NG  2610844XG  2932604HS  3489362QR  3536584YR
  3591637SU  3895111YN  4054950RY  4069962EB  4177866CY
  4509134BV  4540710AC  4585840QJ  4996110XX  5032317ZF
  5773770TX  6482632CB  6535214PK  6620449QP  7054145FH
  7147722EC  7211551YB  7600082NM  7681651FY  7919744JV
  7923491TK  8166549UA  8214770CF  8407984NP  8571547XE
  8640212QS  8679301EX  8710272TX  9230276KD  9523699BX
  9524749ZM  9607224ZX  9761961XY

12	20	Jonathan Robin                          
  0219076UT  0248467QB  0454924RD  0537659BT  0591279YX
  0798446JZ  0951398FH  1914274NP  2735442TA  3131772YE
  3469145MM  3516202YN  3825383JA  3895111YN  3972810GN
  4625065ZJ  4635112DK  5638598UA  5712602XE  5737043MJ
  5773770TX  6276046CY  6329061EJ  6413517KP  6620449QP
  6721852QM  6797073TQ  7018637CJ  7054145FH  7147722EC
  7420550CY  7681651FY  7923491TK  8056752GA  8333833MF
  8475300SA  8571547XE  8679301EX  8776739HF  9566287MJ
  9824789GM

13	19	Mauro Demian Rios                       
  0219076UT  0413463HG  0570589VY  1723612AK  1914274NP
  2245666PX  2305619TA  2343686HP  2536711BS  3220600AP
  3516202YN  4177866CY  4326863DX  4585840QJ  4625065ZJ
  4635112DK  4780540MX  4996110XX  5368281YX  5689586QF
  5737043MJ  5789637ZZ  6065962SU  6394658JM  7208392DC
  7279120HR  7412432CJ  7809589QP  8151381BN  8311394HY
  8407984NP  8475300SA  8640212QS  8710272TX  9153385KB
  9297511MU  9525460SR  9566287MJ  9824789GM

14	08	James Graham                            
  0219076UT  0335074MM  0454924RD  1126593TN  1320485AY
  1871327TS  1914274NP  2245666PX  2305619TA  2511679XT
  3220600AP  3783381HS  3972810GN  4054950RY  4177866CY
  4540710AC  4625065ZJ  4996110XX  5574012AZ  5737043MJ
  6721852QM  6797073TQ  6980121XP  7147722EC  7279120HR
  7470939RK  7665742CH  7742731XM  7923491TK  8056752GA
  8151381BN  8333833MF  8475300SA  9297511MU  9523699BX
  9566287MJ  9739067BH  9824789GM

15	09	Catherine Hughes                        
  0591279YX  0854860XX  2245666PX  2536711BS  2735442TA
  3128896XY  3313308PG  4054950RY  4164961JY  4177866CY
  4585840QJ  4642059CS  5032317ZF  5365648YY  5712602XE
  6065962SU  6310806EX  6478460ZU  6535214PK  7018637CJ
  7054145FH  7208392DC  7412432CJ  7470939RK  7643397KY
  8308065DY  8311394HY  8475300SA  8531979PK  8640212QS
  9368061KD  9469312YC  9523699BX  9607224ZX  9831297VJ

16	16	Dominic Pinto                           
  0280741AG  0335074MM  0591279YX  0854860XX  1320485AY
  2001558JH  2245666PX  2833286YX  2870479FQ  3128896XY
  3516202YN  3753873EM  4625065ZJ  4635112DK  5368281YX
  5574012AZ  5712602XE  5737043MJ  5773770TX  5789637ZZ
  6183368CU  6413517KP  6797073TQ  6980121XP  7054145FH
  7420550CY  7681651FY  7742731XM  7809589QP  8531979PK
  9153385KB  9469312YC  9566287MJ  9643523ZM  9798201AK

17	02	Thierry Amoussougbo                     
  0219076UT  0798446JZ  0854860XX  1723612AK  2107824MQ
  2314268BE  2450393NF  3002133HE  3313308PG  3489362QR
  3753873EM  3895111YN  3972810GN  4054950RY  4625065ZJ
  4635112DK  5368281YX  5689586QF  6340309FY  6413517KP
  6980121XP  7054145FH  7470939RK  7665742CH  7923491TK
  8571547XE  8706663MD  8710272TX  8776739HF  9153385KB
  9297511MU  9312033FK  9525460SR  9566287MJ  9824789GM

18	12	Curtis M Kularski                       
  0280741AG  0454924RD  0495701UF  0891374VZ  1320485AY
  1811181QQ  1871327TS  2305619TA  2547631NG  2610844XG
  2992948YF  3516202YN  3536584YR  3783381HS  4297654UX
  4326863DX  4416128XT  4790065GY  5588258MH  5689586QF
  5737043MJ  6065962SU  6329061EJ  6358484TY  7054145FH
  7809589QP  8050450UD  8151381BN  8640212QS  8679301EX
  8710272TX  9230276KD  9523699BX  9607224ZX

19	05	Bob Crawford                            
  0280741AG  0854860XX  0891374VZ  1320485AY  1914274NP
  2610844XG  3128896XY  3536584YR  3972810GN  4054950RY
  4164961JY  4585840QJ  4790065GY  5032317ZF  5068926HN
  5712602XE  6413517KP  6535214PK  6721852QM  6882419FC
  6884247TR  6980121XP  7279120HR  7470939RK  7742731XM
  8151381BN  8256658CT  8531979PK  8640212QS  8679301EX
  8710272TX  9123826HC  9485132EC

20	15	Pierre Ouedraogo                        
  0063943EB  0219076UT  0248467QB  0335074MM  0866375PS
  1437244MH  1723612AK  2291221RM  2546573VQ  3131772YE
  3753873EM  3895111YN  3972810GN  4625065ZJ  4635112DK
  5368281YX  5689586QF  5712602XE  6183368CU  6309561TV
  6413517KP  6797073TQ  6980121XP  7020292FS  7208392DC
  7240507DT  7809589QP  7923491TK  9153385KB  9297511MU
  9824789GM

21	17	Mark Poole                              
  0891374VZ  1914274NP  2305619TA  2305990UA  2547631NG
  4297654UX  4326863DX  4416128XT  4509134BV  4642059CS
  4780540MX  5032317ZF  6065962SU  6413517KP  6535214PK
  6620449QP  6882419FC  7279120HR  7809589QP  8151381BN
  8166549UA  8308065DY  8580851UA  8679301EX  9230276KD
  9607224ZX

22	10	William Jones                           
  0280741AG  0413463HG  0454924RD  1320485AY  1871327TS
  2001558JH  2870479FQ  3489362QR  3516202YN  3753873EM
  3783381HS  5588258MH  5712602XE  6413517KP  7054145FH
  7279120HR  7420550CY  7470939RK  8531979PK  8640212QS
  9798201AK

23	22	Paustinus Siburian                      
  0248467QB  0951398FH  2001558JH  2245666PX  3128896XY
  5368281YX  5689586QF  6535214PK  7018637CJ  7809589QP
  7923491TK  8706663MD  9153385KB  9368061KD  9469312YC
  9566287MJ  9824789GM

24	01	Asaad Alnajjar                          
  0537659BT  0570589VY  2343686HP  2591324CY  3080567AN
  3128896XY  3489362QR  4054950RY  4164961JY  5032317ZF
  5368281YX  5689586QF  6478460ZU  7470939RK  7923491TK
  9523699BX  9798201AK

25	06	Kristen Doyle                           
  0570589VY  1320485AY  2610844XG  2735442TA  2992948YF
  3002133HE  5365648YY  5712602XE  6535214PK  7018637CJ
  7470939RK  8571547XE  9153385KB  9469312YC  9607224ZX

26	21	Maniam S                                
  0248467QB  0280741AG  0854860XX  2001558JH  3002133HE
  3489362QR  4164961JY  5368281YX  6535214PK  6797073TQ
  7470939RK  7923491TK  8308065DY  9368061KD  9798201AK

27	26	James Voorhees                          
  2992948YF  4416128XT  6535214PK  7665742CH  8710272TX

0063943EB    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  
0083981UR ( 14)|  |02|  |04|  |  |  |08|  |  |11|  |13|14|15|16|17|  |  |20|21|22|  |24|  |  |27
0219076UT   11 |  |02|  |04|  |  |07|08|  |  |11|  |  |14|15|  |  |18|19|20|  |  |  |  |  |  |27
0248467QB    7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |18|  |20|21|22|  |24|  |  |27
0280741AG   11 |  |  |03|  |05|  |07|  |  |10|11|12|13|  |  |16|  |  |  |  |21|  |  |24|  |  |27
0286226NT    2 |  |  |03|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |24|  |  |  
0335074MM    3 |  |  |  |  |  |  |  |08|  |  |  |  |  |  |15|16|  |  |  |  |  |  |  |  |  |  |  
0413463HG    7 |  |  |  |  |  |  |  |  |  |10|  |  |13|14|  |  |  |  |19|  |  |  |  |24|25|  |27
0454924RD    8 |  |  |  |  |  |  |07|08|  |10|  |12|  |  |  |  |  |  |  |20|  |  |23|24|  |  |27
0495701UF    5 |  |  |03|  |  |  |07|  |  |  |  |12|  |  |  |  |  |18|  |  |  |  |  |24|  |  |  
0537659BT    5 |01|  |  |  |  |  |  |  |  |  |11|  |13|  |  |  |  |18|  |20|  |  |  |  |  |  |  
0570589VY    7 |01|  |  |04|  |06|  |  |  |  |11|  |  |  |  |  |  |18|19|  |  |  |  |24|  |  |  
0591279YX    7 |  |  |  |04|  |  |  |  |09|  |11|  |  |14|  |16|  |18|  |20|  |  |  |  |  |  |  
0786015YS ( 12)|  |  |03|04|  |  |  |  |09|10|11|12|  |14|  |16|  |18|  |  |  |  |23|24|25|  |  
0798446JZ    2 |  |02|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |20|  |  |  |  |  |  |  
0854860XX   11 |  |02|  |04|05|  |  |  |09|  |11|  |13|  |  |16|  |18|  |  |21|  |23|24|  |  |  
0866375PS    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  
0891374VZ    8 |  |  |03|  |05|  |  |  |  |  |11|12|  |  |  |  |17|18|  |  |  |  |  |24|25|  |  
0951398FH    4 |  |  |  |04|  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |20|  |22|  |  |  |  |  
1126593TN    2 |  |  |  |  |  |  |  |08|  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  
1295912GS    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |27
1320485AY   11 |  |  |03|04|05|06|  |08|  |10|  |12|13|  |  |16|  |18|  |  |  |  |  |  |25|  |  
1365469EQ    1 |  |  |  |  |  |  |  |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
1437244MH    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  
1499026RQ    2 |  |  |  |  |  |  |  |  |  |  |11|  |  |  |  |  |  |18|  |  |  |  |  |  |  |  |  
1501605QT    1 |  |  |03|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
1723612AK    6 |  |02|  |  |  |  |  |  |  |  |11|  |  |  |15|  |  |18|19|  |  |  |  |24|  |  |  
1811181QQ    3 |  |  |  |04|  |  |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  |  |25|  |  
1869026VA    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  
1871327TS    9 |  |  |  |04|  |  |07|08|  |10|11|12|  |  |  |  |  |  |  |  |  |  |  |24|25|  |27
1914274NP   11 |  |  |  |  |05|  |07|08|  |  |  |  |13|  |  |  |17|18|19|20|  |  |  |24|25|  |27
2001558JH    8 |  |  |  |  |  |  |07|  |  |10|  |  |13|  |  |16|  |  |  |  |21|22|  |24|25|  |  
2107824MQ    2 |  |02|  |  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  
2245666PX    9 |  |  |  |  |  |  |07|08|09|  |  |  |  |  |  |16|  |  |19|  |  |22|23|24|25|  |  
2291221RM    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  
2305619TA   11 |  |  |03|  |  |  |07|08|  |  |  |12|  |14|  |  |17|  |19|  |  |  |23|24|25|  |27
2305990UA    2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |17|  |  |  |  |  |  |24|  |  |  
2314268BE    1 |  |02|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
2343686HP    7 |01|  |  |04|  |  |  |  |  |  |11|  |13|  |  |  |  |  |19|  |  |  |23|  |25|  |  
2450393NF    1 |  |02|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
2511679XT    4 |  |  |03|  |  |  |07|08|  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  
2536711BS    7 |  |  |03|  |  |  |  |  |09|  |  |  |  |14|  |  |  |  |19|  |  |  |  |24|25|  |27
2546573VQ    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  
2547631NG    5 |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |17|  |  |  |  |  |23|24|25|  |  
2591324CY    4 |01|  |  |  |  |  |  |  |  |  |11|  |  |14|  |  |  |  |  |  |  |  |  |24|  |  |  
2610844XG    7 |  |  |03|  |05|06|  |  |  |  |  |12|13|  |  |  |  |18|  |  |  |  |23|  |  |  |  
2735442TA    5 |  |  |  |04|  |06|  |  |09|  |11|  |  |  |  |  |  |  |  |20|  |  |  |  |  |  |  
2755518DD    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |24|  |  |  
2833286YX    4 |  |  |  |04|  |  |  |  |  |  |11|  |  |  |  |16|  |18|  |  |  |  |  |  |  |  |  
2870479FQ    3 |  |  |03|  |  |  |  |  |  |10|  |  |  |  |  |16|  |  |  |  |  |  |  |  |  |  |  
2883593BX ( 14)|  |02|03|04|05|  |07|  |  |  |11|  |13|  |  |16|  |  |19|  |21|  |23|24|25|26|  
2932604HS    2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |23|24|  |  |  
2992948YF    4 |  |  |  |  |  |06|07|  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  |  |  |26|  
3002133HE    5 |  |02|  |  |  |06|  |  |  |  |  |  |13|14|  |  |  |  |  |  |21|  |  |  |  |  |  
3080567AN    1 |01|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
3113218JD    0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
3128896XY   11 |01|  |03|  |05|  |07|  |09|  |11|  |13|  |  |16|  |18|  |  |  |22|  |  |  |  |27
3131772YE    4 |  |  |  |04|  |  |  |  |  |  |11|  |  |  |15|  |  |  |  |20|  |  |  |  |  |  |  
3220600AP    3 |  |  |  |  |  |  |07|08|  |  |  |  |  |  |  |  |  |  |19|  |  |  |  |  |  |  |  
3313308PG    2 |  |02|  |  |  |  |  |  |09|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
3322241HU    4 |  |  |  |  |  |  |07|  |  |  |  |  |13|  |  |  |  |18|  |  |  |  |  |24|  |  |  
3355248KF ( 12)|  |02|03|04|  |  |07|  |09|10|11|12|13|  |  |  |  |  |  |  |  |22|  |24|25|  |  
3469145MM    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |20|  |  |  |  |  |  |  
3489362QR   11 |01|02|  |  |  |  |07|  |  |10|11|  |13|  |  |  |  |18|  |  |21|  |23|24|  |  |27
3516202YN    9 |  |  |  |04|  |  |  |  |  |10|  |12|  |  |  |16|  |18|19|20|  |  |  |24|  |  |27
3536584YR    6 |  |  |  |  |05|  |  |  |  |  |  |12|  |  |  |  |  |18|  |  |  |  |23|24|25|  |  
3547040YG    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |24|  |  |  
3559718KP    1 |  |  |  |04|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
3563554FN ( 12)|  |  |03|04|  |  |07|08|09|  |  |  |13|14|  |16|  |18|19|  |  |  |  |24|25|  |  
3591637SU    3 |  |  |03|04|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |23|  |  |  |  
3753873EM    7 |  |02|  |  |  |  |07|  |  |10|  |  |  |14|15|16|  |  |  |  |  |  |  |24|  |  |  
3783381HS   11 |  |  |03|04|  |  |  |08|  |10|11|12|13|  |  |  |  |18|  |  |  |  |  |24|25|  |27
3809512XA    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  
3825383JA    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |20|  |  |  |  |  |  |  
3895111YN    6 |  |02|  |04|  |  |  |  |  |  |11|  |  |  |15|  |  |  |  |20|  |  |23|  |  |  |  
3972810GN    7 |  |02|  |04|05|  |07|08|  |  |  |  |  |  |15|  |  |  |  |20|  |  |  |  |  |  |  
4054950RY   11 |01|02|03|  |05|  |07|08|09|  |  |  |  |  |  |  |  |  |  |  |  |  |23|24|25|  |27
4069962EB    4 |  |  |03|  |  |  |  |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  |23|24|  |  |  
4164961JY   11 |01|  |03|  |05|  |07|  |09|  |  |  |13|14|  |  |  |  |  |  |21|  |  |24|25|  |27
4177866CY   11 |  |  |  |04|  |  |07|08|09|  |  |  |13|  |  |  |  |18|19|  |  |  |23|24|25|  |27
4209707KX    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  
4297654UX    4 |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |17|18|  |  |  |  |  |  |25|  |  
4326863DX    7 |  |  |03|  |  |  |  |  |  |  |  |12|  |14|  |  |17|  |19|  |  |  |  |24|  |  |27
4416128XT    3 |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |17|  |  |  |  |  |  |  |  |26|  
4430061DV    1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |24|  |  |  
4509134BV    3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |17|  |  |  |  |  |23|  |25|  |  
4526327FR    2 |  |  |  |  |  |  |07|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |24|  |  |  
4540710AC   10 |  |  |  |04|  |  |07|08|  |  |11|  |13|14|  |  |  |18|  |  |  |  |23|24|25|  |  
4576357YM ( 14)|01|02|03|04|  |  |  |08|09|  |  |12|13|14|15|  |  |18|19|  |  |  |  |  |25|  |27
